Size Square
Metres
Approximate
Cubic Metres
Monthly
Rate
Weekly
Rate
7 x 4 28.0 84.0 $275 $90
6 x 4 24.0 72.0 $270 $80
7 x 3 21.0 65.0 $265 $75
6 x 3 18.0 55.0 $235 $70
4 x 4 16.0 48.0 $210 $60
4.2 x 3.8 16.0 40.0 $210 $60
5 x 3 15.0 46.0 $210 $60
4 x 3 12.0 36.0 $185 $55
6 x 2 12.0 36.0 $185 $55
3 x 3 9.0 28.0 $160 $50
4 x 2 8.0 24.0 $160 $45
4.2 x 1.9 8.0 20.0 $135 $40
3 x 2 6.0 18.0 $125 $40
4.2 x 1.4 6.3 16.0 $125 $40
2 x 2 4.0 12.0 $98 $30
2 x 1.5 3.0 9.0 $83 $30
2 x 1 2.0 6.0 $68 $25
         

Lockers
1 x 1  1.0 1.5 $25 n/a
2 x 1 1.0 1.0 $25 n/a



Pay for 12 months in advance